Clear daily wear through cosmetic color, fantasy, iris and toric. Every line is available for private-label production with your own colors, patterns and packaging.





Standard values shown. Base curve, diameter and power can be tuned per project.
| Line | Material | Water | BC | DIA | Power range | Replacement | Packaging |
|---|---|---|---|---|---|---|---|
| Clear | MPC-H / PC HEMA | 48% | 8.7 | 14.0 | 0.00 / -10.00 D | Daily / Monthly | Blister / Vial |
| Color | MPC-H / PC HEMA | 48% | 8.7 | 14.0 | 0.00 / -8.00 D | Monthly / Yearly | Vial / Blister |
| Fantasy | MPC-H / PC HEMA | 48% | 8.7 | 14.0 | 0.00 / -6.00 D | Yearly | Vial |
| Iris | MPC-H / PC HEMA | 48% | 8.7 | 14.0 | 0.00 / -8.00 D | Monthly / Yearly | Vial |
| Toric | MPC-H / PC HEMA | 48% | 8.7 | 14.0 | SPH / CYL / AXIS | Monthly | Blister |
Values are representative. Full spec sheets and Rx availability are provided on request or to registered buyers.
Base curve, diameter, centre thickness and edge profile are specified per line and per market. We tune the geometry for fit, comfort and the look you are after.
Finished retail cartons produced for our own export brand. The same pack is produced under your brand for private-label orders.
Blister and vial packs, CE and sterilization marking, multi-language cartons available.